WebELD: Web-based Economic Loading Dispach using Lambda inperpolation & PHP


@

Examples@of data formats
eh ( a + bG + cG2)
Just copy and paste the input data(black).
Sample1: POWER GENERATION, OPERATION, AND CONTROL(pp.369) by A.J.Wood & B.F.Wollenbergs
<1>      @a     b       c        min    max
G  2.0   561.0  7.92  0.001562   150.0  600.0
G  2.0   310.0  7.85  0.00194    100.0  400.0
G  2.0    78.0  7.97  0.00482     50.0  200.0
D  700.0

<< ITERATION PROCESS >>
 k    Lambda   Total_F  Total_G    G1       G2       G3   
 0   18.1830  15683.06   811.31   375.00   319.97   116.34
 1   20.0013  23001.04  1200.00   600.00   400.00   200.00
 2   17.6623  12502.60   633.86   291.66   252.87    89.33
 3   17.9355  14160.14   726.98   335.39   288.09   103.50
<< SOLUTION >>
 k    Lambda   Total_F  Total_G    G1       G2       G3   
 4   17.8564  13677.25   700.00   322.72   277.88    99.40
 
<2>        a     b       c        min    max
G  1.9   500.0  7.06  0.00139    140.0  590.0
G  1.9   295.0  7.46  0.00184    110.0  440.0
G  1.9   295.0  7.46  0.00184    110.0  440.0
D  1100.0

<< ITERATION PROCESS >>
 k    Lambda   Total_F  Total_G    G1       G2       G3   
 0   15.3419  12249.24   699.08   365.00   167.04   167.04
 1   16.8761  22904.20  1362.92   590.00   386.46   386.46
 2   16.2685  19210.74  1139.53   540.42   299.56   299.56
 3   16.1610  18381.91  1088.42   520.06   284.18   284.18
<< SOLUTION >>
 k    Lambda   Total_F  Total_G    G1       G2       G3   
 4   16.1853  18569.26  1100.00   524.68   287.66   287.66
 
<1+2>      a     b       c        min    max
G  2.0   561.0  7.92  0.001562   150.0  600.0
G  2.0   310.0  7.85  0.00194    100.0  400.0
G  2.0    78.0  7.97  0.00482     50.0  200.0
G  1.9   500.0  7.06  0.00139    140.0  590.0
G  1.9   295.0  7.46  0.00184    110.0  440.0
G  1.9   295.0  7.46  0.00184    110.0  440.0
D  1800.0
<< ITERATION PROCESS >>
 k    Lambda   Total_F  Total_G    G1       G2       G3       G4       G5       G6   
 0   18.1830  40414.42  2281.31   375.00   319.97   116.34   590.00   440.00   440.00
 1   20.0013  47732.40  2670.00   600.00   400.00   200.00   590.00   440.00   440.00
 2   15.9314  23404.99  1279.29   150.00   100.00    50.00   476.60   251.34   251.34
 3   17.4553  35995.21  2033.31   258.52   226.19    78.59   590.00   440.00   440.00
 4   16.9837  31922.33  1796.33   183.06   165.43    54.14   590.00   401.85   401.85
 5   16.9911  32000.13  1800.91   184.23   166.37    54.52   590.00   402.90   402.90
<< SOLUTION >>
 k    Lambda   Total_F  Total_G    G1       G2       G3       G4       G5       G6   
 6   16.9896  31984.71  1800.00   184.00   166.19    54.44   590.00   402.69   402.69

Sample2:An Introduction to Power System Engineering(pp.78) by T. Nagata
G  1.0   500.0  5.3  0.004   200.0  450.0
G  1.0   400.0  5.5  0.006   150.0  350.0
G  1.0   200.0  5.8  0.009   100.0  225.0
D  975.0
<< ITERATION PROCESS >>
 k    Lambda   Total_F  Total_G    G1       G2       G3  
 0    7.9000  5384.17   641.67   325.00   200.00   116.67
 1    8.6900  7113.44   850.14   423.75   265.83   160.56
 2    9.1632  7930.93   942.11   450.00   305.26   186.84
 3    9.3324  8148.31   965.61   450.00   319.37   196.24
<< SOLUTION >>
 k    Lambda   Total_F  Total_G    G1       G2       G3   
 4    9.4000  8236.25   975.00   450.00   325.00   200.00